Continuous Vacuum Induction Melting Furnace
Continuous Vacuum Induction Melting Furnace,vertical structure, assembled by the melting chamber, the cooling chamber, temperature measurement devices, feeding devices, vacuum system, control system, melting system, cooling system, operating platform and other components.
Melting chamber,loading chamber and cooling chamber are all separated with a vacuum valve,which can load and put in the melting chamber without breaking the vacuum condition,adding alloy material, removing or ingot casting to achieve continuous operation, improving work efficiency. Meanwhile, the furnaces can cast more than one mold . Loading chamber and temperature measurement chamber are adopted the Electric horizontally structure,which can be fully automated operation. Mainly for the material like iron-based, nickel-based, cobalt-based alloys,other super alloy, high temperature alloys, magnetic materials and precision casting
Model | Capacity | Max Temperature | Ultimate Pressure | Pressure Rising Rate | Medium Frequency Power | Intermediate Frequency | Medium Frequency Voltage | Cooling Water Consumption | Water Pressure |
IVM-150-C | 150kg | 1750℃ | 7*10-2Pa | 2Pa/h | 175Kw | 2000Hz | 300V | 7.5m3/h | 0.3MPa |
IVM-300-C | 300kg | 1750℃ | 7*10-2Pa | 2Pa/h | 300Kw | 1500Hz | 350V | 10m3/h | 0.3MPa |
IVM-500-C | 500kg | 1750℃ | 7*10-2Pa | 2Pa/h | 500Kw | 1000Hz | 500V | 12m3/h | 0.3MPa |
IVM-1000-C | 1000kg | 1750℃ | 7*10-2Pa | 2Pa/h | 700Kw | 750Hz | 500V | 15m3/h | 0.3MPa |
IVM-1500-C | 1500kg | 1750℃ | 7*10-2Pa | 2Pa/h | 850Kw | 500Hz | 550V | 20m3/h | 0.3MPa |
IVM-1500-C | 2000kg | 1750℃ | 7*10-2Pa | 2Pa/h | 1000Kw | 500Hz | 550V | 25m3/h | 0.3MPa |
Đánh giá
Chưa có đánh giá nào.