Laser Power | Cutting Head | Cutting Thickness (MS) | Cutting Thickness (SS) | Model | Working Size |
6 kW | Pro Cutter | 25 mm | 16 mm | 3700Dx15M | 3100 x 12500 |
6 kW | Pro Cutter | 25 mm | 16 mm | 3150Dx15M | 2550 x 12500 |
6 kW | Pro Cutter | 25 mm | 16 mm | 2650Dx15M | 2050 x 12500 |
4 kW | Light Cutter | 24 mm | 12 mm | 3700Dx15M | 3100 x 12500 |
4 kW | Light Cutter | 24 mm | 12 mm | 3150Dx15M | 2550 x 12500 |
4 kW | Light Cutter | 24 mm | 12 mm | 2650Dx15M | 2050 x 12500 |
3 kW | Light Cutter | 20 mm | 10 mm | 3700Dx15M | 3100 x 12500 |
3 kW | Light Cutter | 20 mm | 10 mm | 3150Dx15M | 2550 x 12500 |
3 kW | Light Cutter | 20 mm | 10 mm | 2650Dx15M | 2050 x 12500 |
2 kW | Light Cutter | 16 mm | 8 mm | 3700Dx15M | 3100 x 12500 |
2 kW | Light Cutter | 16 mm | 8 mm | 3150Dx15M | 2550 x 12500 |
2 kW | Light Cutter | 16 mm | 8 mm | 2650Dx15M | 2050 x 12500 |
1.5 kW | Mini Cutter | 13 mm | 6 mm | 3700Dx15M | 3100 x 12500 |
1.5 kW | Mini Cutter | 13 mm | 6 mm | 3150Dx15M | 2550 x 12500 |
1.5 kW | Mini Cutter | 13 mm | 6 mm | 2650Dx15M | 2050 x 12500 |
1 kW | Mini Cutter | 10 mm | 5 mm | 3700Dx15M | 3100 x 12500 |
1 kW | Mini Cutter | 10 mm | 5 mm | 3150Dx15M | 2550 x 12500 |
1 kW | Mini Cutter | 10 mm | 5 mm | 2650Dx15M | 2050 x 12500 |
Đánh giá
Chưa có đánh giá nào.