Model: TAR-Z
|
FEATURE
• Hydraulic control by propotional valve, pressure & speed can directly set on screen.
• Ejector & injection stroke can be control on screen.
• Piston type accumulator .High flow & maintance free.
• Cr plated tie bar. Customer can select clamping display & control system.
• Colorful touch screen ,Memory 50 sets data avilable.
• Safety door is standard.
• Injection speed up to 4 m/sec, Customer can select Injection cureve display system
• Furance temperature control by PID controlor + 2 days Curve recoder.
ITEM | UNIT | TAR-30Z | TAR-60Z | TAR-125Z | TAR-200Z | TAR-315Z |
LOCKING FORCE | TON | 30 | 60 | 100 | 200 | 315 |
CLOSING STROKE | MM | 180 | 215 | 275 | 357 | 425 |
EJECTOR FORCE | TON | 2.5 | 2.5 | 7 | 7.9 | 12.3 |
EJECTOR STROKE | MM | 50 | 60 | 70 | 75 | 90 |
DIE-HEIDHT MIN-MAX | MM | 100-320 | 170-340 | 250-450 | 250-500 | 250-600 |
SPACE BETWEEN THE BAR | MM | 285X285 | 326X326 | 395X395 | 465X465 | 540X540 |
TIE BAR DIAMETER | MM | 50 | 60 | 75 | 85 | 110 |
SHOT POSITION | MM | 0,-50 | 0,-65 | 0,-80 | 0, -100 | 0,-145 |
MAX CASTIING FORCE | MM | 4 | 5.2 | 10 | 11 | 16.1 |
MAX SHOT STROKE | MM | 120 | 120 | 200 | 200 | 200 |
INJECITION PLUNGER D | MM | 45 | 50 | 60 | 70 | 80 |
CASTIING AREA | CM² | 120 | 189 | 344 | 656 | 768 |
INJECTION PRESSURE | KG/CM² | 245 | 264 | 363 | 320 | 410 |
MAX CATTING WEIGHT | KG | 0.97KG | 1.0KG | 1.4KG | 3.6 KG | 4.5KG |
CRUCIBLE CAPACITY | KG | 200KG ZN | 270KG ZN | 500KG ZN | 500KG ZN | 700KG ZN |
CYCLE/H | N/H | 1000 | 1000 | 750 | 650 | 600 |
ELECTRICAL POWER | KW | 5.5 | 7.5 | 15 | 15 | 12 |
WEIGHT OF MACHINE | KG | 3000 | 4000 | 5500 | 8000 | 12000 |
DIMENSIONS (L*W*H) | MM | 3500X1900X200 | 3500X1900X200 | 3200X1650X2100 | 3700X1700X2150 | 4200X1900X2300 |
Đánh giá
Chưa có đánh giá nào.