Melting furnaces САТ, СОТ, СМТ, СЦАМТ
Aspect | Type | Maximum t, °С | Capacity of crucible, kg | Power, kW |
Rotating electric furnace Stationary electric furnace | SERIAL PRODUCTION OF БОРТЕК® | |||
Furnace settings can be changed by additional agreement with the Customer | ||||
Melting of lead and solder, СОТ | ||||
СВО – 2.4.2/4 (bath for tinning) | 400 | 200 × 400 × 200 | 2,2 | |
СВО – 2.4.2/5 (bath for tinning) | 500 | 200 × 400 × 200 | 2,5 | |
СВО – 3.5.3/4 (bath for tinning) | 400 | 300 × 500 × 300 | 3 | |
СОТ– 0,1/4 С (stationary) | 400 | for 100 kg | 4,5 | |
СОТ – 0,4/4 С (stationary) | 400 | for 400 kg | 20 | |
Aluminum melting, САТ | ||||
САТ – 0,05/10 П (rotating) | 1000 | for 50 kg | 33 | |
САТ – 0,2/10 С (stationary) | 1000 | for 200 kg | 38 | |
САТ – 0,3/10 С (stationary) | 1000 | for 300 kg | 73 | |
Melting of copper, СМТ | ||||
СМТ – 0,05/12 П (rotating) | 1200 | for 50 kg | 20 | |
СМТ – 0,2/12 С (stationary) | 1200 | for 200 kg | 65 | |
СМТ – 0,2/12 П (rotating) | 1200 | for 200 kg | 50 | |
СМТ – 0,25/12,5 П (rotating) | 1250 | for 250 kg | 25 | |
Melting of zamak (zinc – aluminum – copper), ЦАМ | ||||
СЦАМТ – 0,5/5 С (stationary) | 500 | for 500 kg | 24 |
Đánh giá
Chưa có đánh giá nào.